It’s the #1 wheat beer in Germany and one of the world’s favorites. In fact, beer experts call it a masterpiece. In developing this beer, the Paulaner brewmasters have perfected a unique technique with “yeast suspension,” resulting in a uniform, slightly cloudy appearance, consistent quality, and perfect taste.
| Ingredients | Water, malted wheat, malted barley, yeast, hops |
| Hop varieties | Herkules |
| Malt varieties | Light wheat malt, dark wheat malt, Pilsner malt (light barley malt), Munich malt (dark barley malt) |
| nutritional information | per 100ml |
|---|---|
| Energy value | 176 kJ / 42 kcal |
| Fat | 0 g |
| of which saturated fats | 0 g |
| Carbohydrates | 3,2 g |
| of which sugar | 0 g |
| Protein | 0,6 g |
| Salt | 0 g |
ORIGINAL WORT: 12,5 %
ALCOHOL: 5,5 % vol